Logan Peak - 24 Hour Table
Date & TimeSolar
Radiation
(W/m²)
Wind
Speed
(mph)
Wind
Direction
(degrees)
Air
Temperature
(°F)
Relative
Humidity
(%)
Barometeric
Pressure
(inHg)
09/02/2010 07:00 90 0.0 0 40.1 79 30.31
09/02/2010 06:00 1 0.0 0 38.3 66 30.29
09/02/2010 05:00 0 0.0 0 37.6 86 30.28
09/02/2010 04:00 0 0.0 0 37.9 83 30.27
09/02/2010 03:00 0 0.0 0 39.1 96 30.26
09/02/2010 02:00 0 0.0 0 39.2 96 30.25
09/02/2010 01:00 0 0.0 0 40.5 92 30.25
09/02/2010 00:00 0 0.0 0 41.0 92 30.24
09/01/2010 23:00 0 0.0 0 42.1 87 30.24
09/01/2010 22:00 0 0.0 0 43.2 84 30.24
09/01/2010 21:00 0 0.0 0 43.9 78 30.24
09/01/2010 20:00 1 0.0 0 44.5 66 30.24
09/01/2010 19:00 15 0.0 0 44.8 66 30.22
09/01/2010 18:00 165 0.0 0 46.9 65 30.22
09/01/2010 17:00 454 0.0 0 48.8 61 30.22
09/01/2010 16:00 597 0.0 0 47.8 63 30.22
09/01/2010 15:00 686 0.0 0 46.8 60 30.21
09/01/2010 14:00 811 0.0 0 45.3 64 30.22
09/01/2010 13:00 884 0.0 0 44.1 63 30.22
09/01/2010 12:00 876 0.0 0 43.2 64 30.22
09/01/2010 11:00 795 0.0 0 42.8 62 30.22
09/01/2010 10:00 663 0.0 0 41.2 61 30.22
09/01/2010 09:00 490 0.0 0 39.3 63 30.20
09/01/2010 08:00 278 0.0 0 38.0 65 30.20

The Logan Peak wind speed and direction sensor has been damaged. Wind speed and direction will be zeroed until it can be repaired.